Competence Area | Link to Learning Path | Type |
---|---|---|
Product Sciences Challenge | M.Sc: Automotive Engineering, Manufacturing & Management | Masters |
Product Sciences Challenge | B.E: Mechanical Engineering | Bachelor |
Knowledge Areas Challenge | Certificate Collection of All Self-taught Learning Paths | Self-taught |
Organization Sciences Challenge | Online MBA Learning Path ( View Learning Plan ) | Self-taught |
Organization Sciences Challenge | Emerging Technologies and Innovations | Self-taught |
System Sciences Challenge | Computing Systems (Cloud/Embedded/Computer/Web/Mobile) | Self-taught |
Organization Sciences Challenge | Finance and Economics Learning Path | Self-taught |
Social Sciences Challenge | Personal Development Learning Path | Self-taught |
Competitive Exams Challenge | Competitive & Qualifying Exams | Assessment Exams |
Conference Presentation | National Instruments, Augsburg, Germany
June. 2019
National Instruments Automotive Forum - Big Data Analysis of Vehicle Attributes: Case study of Digital Maps for Predictive Driving
Conference Presentation | Siemens, Germany / USA
Oct. 2014
Siemens Mobility Innovation Contest, Pedestrian Safety App and Value for Smart data in Automotive
Conference Presentation | Leibniz Universität Hannover, Germany
June. 2014
Value for Smart data in Automotive, Indo-German Frugal Innovation Konferenz
Case Study Challenge (Finalist and Winner of the competition) | Innocentive Inc, USA
April. 2012
Open Innovation Case Challenge to find go to market strategy for new automotive innovations, Innocentive Inc